(Event Start Address = 2000 NW Ashton Drive, Blue Springs, MO - Between Exit 18 and Exit 20 - South of I-70)
Hotel Listing
| I-70 exit 20 (MO 7 Hwy) | |||||||
| Click on name for more info | $$ | Miles | Fit | Kit | I'net | ||
| Days Inn | 451 NW Jefferson St | M | 1 | M | |||
| Americas Best | 1110 NW State Route 7 | E | 1 | K | E | ||
| Hampton Inn | 900 NW South Outer Rd | M | 1 | IS | MR | M | |
| Quality Inn | 701 NW South Outer Rd | E | 1 | M | |||
| Comfort Inn | 1501 N Northridge Dr | E | 1 | S | M | ||
| . | |||||||
| I-70 exit 18 (Woods Chapel Rd) | |||||||
| Click on name for more info | $$ | Miles | Fit | Kit | I'net | ||
| La Quinta | 3400 NW Jefferson St | M | 1 | M | |||
| Super 8 | 3700 S Arrowhead Ave | U | 1 | S | K | M | |
| . | |||||||
| I-70 exit 17 (Little Blue Pkwy) | |||||||
| Click on name for more info | $$ | Miles | Fit | Kit | I'net | ||
| Hilton Garden Inn | 19677 East Jackson Dr | M | 3 | FIS | R | U | |
| Holiday Inn Express Hotel | 19901 E Valleyview Pkwy | M | 3 | FIS | R | M | |
$$ | Miles | Fit | Kit | I'net
$$ This column indicates the typical price range of this hotel. We use the following codes: E=Economy (under $50), M=Midrange ($50 to $100), U=Upscale ($100 to $150), L=Luxury (over $150). Please note that room rates fluctuate (seasonal popularity, special events in the area, etc.). Click Map to Download PDF Map...