Hotel Listing
| I-70 exit 12 (S Noland Rd) | |||||||
| Click on name for more info | $$ | Miles | Fit | Kit | I'net | ||
| Best Western Truman Inn | 4048 S Lynn Ct Dr | M | 4 | M | |||
| Crossland | 14800 E 42nd St | E | 4 | K | M | ||
| Quality Inn | 4200 S Noland Rd | M | 4 | IS | MR | M | |
| Red Roof Inn | 13712 E 42nd Ter | E | 4 | M | |||
| Super 8 Motel | 4032 S Lynn Court Dr | E | 4 | S | |||
| . | |||||||
| I-70 exit 15-B (MO-291) | |||||||
| Click on name for more info | $$ | Miles | Fit | Kit | I'net | ||
| Fairfield Inn | 18700 E 37th Ter | M | 7 | ||||
| Residence Inn | 3700 S Arrowhead Ave | U | 7 | S | K | M | |
| . | |||||||
| I-70 exit 17 (Little Blue Pkwy) | |||||||
| Click on name for more info | $$ | Miles | Fit | Kit | I'net | ||
| Hilton Garden Inn | 19677 East Jackson Dr | M | 8 | FIS | R | M | |
| Holiday Inn Express Hotel | 19901 E Valleyview Pkwy | M | 8 | FIS | R | M | |
$$ | Miles | Fit | Kit | I'net
$$ This column indicates the typical price range of this hotel. We use the following codes: E=Economy (under $50), M=Midrange ($50 to $100), U=Upscale ($100 to $150), L=Luxury (over $150). Please note that room rates fluctuate (seasonal popularity, special events in the area, etc.).Click on picture to download the PDF document.