(Event Start Address = Basehor-Linwood High School, 2108 155th St, Basehor, KS 66007 USA (FROM I-70 Exit 224 - 1 mile north on K-7, 4 miles west on State Ave, 1.1 north on 155th St)
Hotel Listing
I-435 N exit 13B (State Ave) | |||||||
Click on name for more info | $$ | Miles | Fit | Kit | Phone | ||
Great Wolf Lodge | Address | L | 2 | ||||
Hampton Inn | U | 2 | |||||
Best Western Premier | U | 2 | |||||
Holiday Inn Express | U | 2 | |||||
Candlewood Suites | L | 2 | |||||
Country Inn & Suites | L | 2 | |||||
. | |||||||
I-70 exit 224 (K 7 Hwy) | |||||||
Click on name for more info | $$ | Miles | Fit | Kit | Phone | ||
Holiday Inn Express | M | 1 | |||||
Super 8 | M | 1 | |||||
. | |||||||
I-70 exit 414 (78th St) | |||||||
Click on name for more info | $$ | Miles | Fit | Kit | Phone | ||
Days Inn | M | 5 | |||||
M | 5 |
$$ | Miles | Fit | Kit | I'net
$$ This column indicates the typical price range of this hotel. We use the following codes: E=Economy (under $50), M=Midrange ($50 to $100), U=Upscale ($100 to $150), L=Luxury (over $150). Please note that room rates fluctuate (seasonal popularity, special events in the area, etc.). Click Map to Download PDF Map...